Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : WWHS
Model Number : HE4
Certification : CE
Place of Origin : CN
MOQ : 1000
Price : Negotiable
Supply Ability : 50000 Kits per Week
Delivery Time : 7 Days
Packaging Details : Paper Box
Product Name : HE4 Rapid Test Kit
Formal Name : Human Epididymal Protein
Effective : HE-4 protein
Advantage : High Sensitivity
Storage : RT
Manufacturer : WWHS Biotech INC
Package : 20T
Application In : WWHS NIR-1000 Dry Fluoroimmunoassay Analyser
Key Words : Fluorescence Immunoassay
HE4 FIA POCT Rapid Quantitative Test Kit High Accuracy Fluorescence Immunoassay
Characteristics
1. Accurate: Double antibody sandwich method, high sensitivity.
2. Rapid: Get results in 10 minutes.
3. Convenient: No need professional training, test could be performed at any time, any place.
Importance of IVD
The importance of in vitro diagnosis in life and health is mainly reflected in that no matter healthy people, asymptomatic and symptomatic people and people with chronic diseases are inseparable from diagnostics, and diagnosis runs through the whole medical cycle. In particular, modern medicine has entered the era of precision medicine, and the core of precision medicine is accurate diagnosis.
WWHS FIA POCT Product Features
Wide-Range Diagnostics, It can be used in following areas:
1) Department of thoracic Surgery
2) Clinical Laboratory
3) Department of Emergency
4) First Aid Community Hospital
5) Department of Respiration
6) CCU/ICU
7) Department of cardiology
8) Department of Geriatrics
Assay list | ||||||
Tumor Marker | ||||||
cat#. | Product item | Specimen | Reaction Time | Measure Range | Clinical Range | Itended Use |
20 | AFP | Serum/Plasma | 15min. | 2.5-200ng/ml | <20ng/ml | pregnancy cancer |
21 | CEA | Serum/Plasma | 15min. | 1-200ng/ml | <5ng/ml | colon cancer, colorectal cancer,etc. |
22 | NSE | Serum/Plasma | 15min. | 1-400ng/ml | <16ng/ml | non-small cell lung cancer |
23 | FOB | fecal specimens | 10min. | 50-1000ng/ml | <100ng/ml | Abnormal recessive gastrointestinal bleeding |
24 | PG II | Serum/Plasma | 15min. | 1-100ug/L | PGI/PGII>3.0 | gastric abnormalities |
25 | PG I | Serum/Plasma | 15min. | 2.5-200ug/L | >70ng/ml | gastric abnormalities |
26 | TPSA | Serum/Plasma | 15min. | 0.5-40ng/ml | <4ng/ml | prostate cancer |
27 | FPSA | Serum/Plasma | 15min. | 0.1-10ng/ml | <1ng/ml | prostate cancer |
28 | CA12-5 | Serum/Plasma | 15min. | 20-500U/ml | <35U/ml | ovarian cancer |
29 | CA15-3 | Serum/Plasma | 15min. | 10-400U/ml | < 25 U/mL | breast cancer |
30 | HE4 | Serum/Plasma | 15min. | 50-2000pmol/L | <140 pmol/L | ovarian cancer |
31 | CA19-9 | Serum/Plasma | 15min. | 10-400U/ml | < 27 U/mL | pancreatic cancer |
32 | β-HCG | Serum/Plasma | 15min. | 5-400mIU/ml | <10 mIU/mL | Early pregrancy, ectopic HCG cancer,incomplete abortion |
33 | CK19(Cyfra21-1) | Serum/Plasma | 15min. | 0.5-50ng/ml | <2.5ng/ml | non-small cell lung cancer |
![]() |
HE4 FIA POCT Rapid Quantitative Test Kit High Accuracy Fluorescence Immunoassay Images |